<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Trade volume collapse on FTSE 100	</title>
	<atom:link href="https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/</link>
	<description>Author of THE DEBT GENERATION</description>
	<lastBuildDate>Thu, 06 May 2021 15:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Golem XIV - Thoughts		</title>
		<link>https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1034</link>

		<dc:creator><![CDATA[Golem XIV - Thoughts]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 17:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1034</guid>

					<description><![CDATA[Hello Sleeper,&lt;br /&gt;&lt;br /&gt;FTSE figures from Yahoo finance.]]></description>
			<content:encoded><![CDATA[<p>Hello Sleeper,</p>
<p>FTSE figures from Yahoo finance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thesleeperawakes		</title>
		<link>https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1033</link>

		<dc:creator><![CDATA[thesleeperawakes]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1033</guid>

					<description><![CDATA[Thanks Golem.  Obviously a downward trend which doesn&#039;t look like it will be changing direction anytime soon.  Where do you get your figures from?]]></description>
			<content:encoded><![CDATA[<p>Thanks Golem.  Obviously a downward trend which doesn&#39;t look like it will be changing direction anytime soon.  Where do you get your figures from?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Golem XIV - Thoughts		</title>
		<link>https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1032</link>

		<dc:creator><![CDATA[Golem XIV - Thoughts]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1032</guid>

					<description><![CDATA[Hello john,&lt;br /&gt;&lt;br /&gt;thanks for the link.  It seems to confirm almost exactly what I was arguing in&#034;Our New Reality&#034; just a day or so ago.]]></description>
			<content:encoded><![CDATA[<p>Hello john,</p>
<p>thanks for the link.  It seems to confirm almost exactly what I was arguing in&quot;Our New Reality&quot; just a day or so ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john		</title>
		<link>https://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1031</link>

		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2010/09/trade-volume-collapse-on-ftse-100/#comment-1031</guid>

					<description><![CDATA[Hi golemXIV,&lt;br /&gt;&lt;br /&gt;Still enjoying your blog very much.&lt;br /&gt;&lt;br /&gt;Saw this quote on bbc today in the article &#039;UK banking sector grows at fastest rate since 2007 and thought of what you have been pointing out for months (if not years):&lt;br /&gt;&lt;br /&gt;http://www.bbc.co.uk/news/business-11414386&lt;br /&gt;&lt;br /&gt;the quote is at the end from Andrew Gray at PWC.&lt;br /&gt;&lt;br /&gt;&#034;While the banks are broadly in good shape, business is still constrained by the economic environment.&#034; &lt;br /&gt;&lt;br /&gt;It seems a bizzare way of looking at things that the banks are &#039;growing&#039; fast but constrained by the &#039;economic environment&#039;!&lt;br /&gt;&lt;br /&gt;John]]></description>
			<content:encoded><![CDATA[<p>Hi golemXIV,</p>
<p>Still enjoying your blog very much.</p>
<p>Saw this quote on bbc today in the article &#39;UK banking sector grows at fastest rate since 2007 and thought of what you have been pointing out for months (if not years):</p>
<p><a href="http://www.bbc.co.uk/news/business-11414386" rel="nofollow ugc">http://www.bbc.co.uk/news/business-11414386</a></p>
<p>the quote is at the end from Andrew Gray at PWC.</p>
<p>&quot;While the banks are broadly in good shape, business is still constrained by the economic environment.&quot; </p>
<p>It seems a bizzare way of looking at things that the banks are &#39;growing&#39; fast but constrained by the &#39;economic environment&#39;!</p>
<p>John</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
