<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Italy and Greece an axis of disaster.	</title>
	<atom:link href="https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/</link>
	<description>Author of THE DEBT GENERATION</description>
	<lastBuildDate>Thu, 06 May 2021 15:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: GoodByeAmerica		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4338</link>

		<dc:creator><![CDATA[GoodByeAmerica]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 08:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4338</guid>

					<description><![CDATA[Poor American.. You&#039;re going to lose even your shoes. Sorry, maybe not you, just the 99% of your connationals.&lt;br /&gt;&lt;br /&gt;Even though all your efforts to discredit the Italian finance, or your stupid tricks with the Italian magistrature.&lt;br /&gt;&lt;br /&gt;Poor American. It hurts, isn&#039;t it?]]></description>
			<content:encoded><![CDATA[<p>Poor American.. You&#39;re going to lose even your shoes. Sorry, maybe not you, just the 99% of your connationals.</p>
<p>Even though all your efforts to discredit the Italian finance, or your stupid tricks with the Italian magistrature.</p>
<p>Poor American. It hurts, isn&#39;t it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Golem XIV - Thoughts		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4316</link>

		<dc:creator><![CDATA[Golem XIV - Thoughts]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4316</guid>

					<description><![CDATA[TC,&lt;br /&gt;&lt;br /&gt;It would be a great day, in my opinion, if Congress had the courage to reinstate at least some parts of the old Glass-Steagal act.&lt;br /&gt;&lt;br /&gt;All our nations are being blackmailed. And too many of our leaders are colluding.]]></description>
			<content:encoded><![CDATA[<p>TC,</p>
<p>It would be a great day, in my opinion, if Congress had the courage to reinstate at least some parts of the old Glass-Steagal act.</p>
<p>All our nations are being blackmailed. And too many of our leaders are colluding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TC		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4315</link>

		<dc:creator><![CDATA[TC]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4315</guid>

					<description><![CDATA[Yes, something definitely is up. In a word: swindle. Or, if you prefer, blackmail. At this moment of rising sentiment in the U.S. Congress toward reinstatement of Glass-Steagall, those European supporters of American System policies, like Tremonti, who represent opposition to imperialist fascists at the ECB in this, the final hour of their insolvent, leveraged Ponzi Scheme naturally would be targeted.]]></description>
			<content:encoded><![CDATA[<p>Yes, something definitely is up. In a word: swindle. Or, if you prefer, blackmail. At this moment of rising sentiment in the U.S. Congress toward reinstatement of Glass-Steagall, those European supporters of American System policies, like Tremonti, who represent opposition to imperialist fascists at the ECB in this, the final hour of their insolvent, leveraged Ponzi Scheme naturally would be targeted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Bopp		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4303</link>

		<dc:creator><![CDATA[Kate Bopp]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4303</guid>

					<description><![CDATA[Stock market regulator introducing new rules for short sellers on the 11th hour of the 11th day.... Stress test results looming on the 15th... definitely echoes of rearranging deck chairs. At least an acknowledgement of the likelihood of some degree of Greek default is realistic, as is the likelihood of a degree of an Irish default which still seems to be taboo in certain Irish circles. Something big is afoot and we didn&#039;t expect it to erupt in Italy. Very interesting post, speculation or prediction...]]></description>
			<content:encoded><![CDATA[<p>Stock market regulator introducing new rules for short sellers on the 11th hour of the 11th day&#8230;. Stress test results looming on the 15th&#8230; definitely echoes of rearranging deck chairs. At least an acknowledgement of the likelihood of some degree of Greek default is realistic, as is the likelihood of a degree of an Irish default which still seems to be taboo in certain Irish circles. Something big is afoot and we didn&#39;t expect it to erupt in Italy. Very interesting post, speculation or prediction&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4301</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4301</guid>

					<description><![CDATA[Meanwhile, as the Unicredit (Italy) share price dropped 6%, Bloomberg reports equally sharp falls elsewhere: &lt;br /&gt;&lt;br /&gt;&#034;National Bank of Greece SA (ETE) lost 5.6 percent to 4.42 euros and Commerzbank AG (CBK), Germany’s second-biggest lender, tumbled 7.7 percent to 2.74 euros. Societe Generale, France’s second-biggest bank by market value, retreated 6.9 percent to 35.89 euros.&#034;]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, as the Unicredit (Italy) share price dropped 6%, Bloomberg reports equally sharp falls elsewhere: </p>
<p>&quot;National Bank of Greece SA (ETE) lost 5.6 percent to 4.42 euros and Commerzbank AG (CBK), Germany’s second-biggest lender, tumbled 7.7 percent to 2.74 euros. Societe Generale, France’s second-biggest bank by market value, retreated 6.9 percent to 35.89 euros.&quot;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4300</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4300</guid>

					<description><![CDATA[From your piece above: &#034;according to an Italian article reported tonight (Sunday) in ZeroHedge, the Italian regulator is so concerned that there could be a blood bath in Italian Bank shares in this week, that it may enforce a ban on naked shorting.&#034;&lt;br /&gt;&lt;br /&gt;- and today (Monday), I read this:&lt;br /&gt;&lt;br /&gt;&#034;In Italy, the MIB index is down 204 at 18,845 as the stock market regulator introduced new rules for short sellers. The regulator said that any market participants selling stock which they do not own must reveal their short positions once they reach 0.2% of a company&#039;s issued share capital, and thereafter any further 0.1% increase in their short positions.&#034;]]></description>
			<content:encoded><![CDATA[<p>From your piece above: &quot;according to an Italian article reported tonight (Sunday) in ZeroHedge, the Italian regulator is so concerned that there could be a blood bath in Italian Bank shares in this week, that it may enforce a ban on naked shorting.&quot;</p>
<p>&#8211; and today (Monday), I read this:</p>
<p>&quot;In Italy, the MIB index is down 204 at 18,845 as the stock market regulator introduced new rules for short sellers. The regulator said that any market participants selling stock which they do not own must reveal their short positions once they reach 0.2% of a company&#39;s issued share capital, and thereafter any further 0.1% increase in their short positions.&quot;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Golem XIV - Thoughts		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4293</link>

		<dc:creator><![CDATA[Golem XIV - Thoughts]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4293</guid>

					<description><![CDATA[Dear Steviefinn,&lt;br /&gt;&lt;br /&gt;thanks for the kind thoughts.  I appreciate them.&lt;br /&gt;&lt;br /&gt;I think the rats are fighting and will continue to.  I think they are both following a strategy of gradual escalation and brinkmanship, that  the Americans first invented, used and followed in the Vietnam war. &lt;br /&gt;&lt;br /&gt;Didn&#039;t work for them then either.]]></description>
			<content:encoded><![CDATA[<p>Dear Steviefinn,</p>
<p>thanks for the kind thoughts.  I appreciate them.</p>
<p>I think the rats are fighting and will continue to.  I think they are both following a strategy of gradual escalation and brinkmanship, that  the Americans first invented, used and followed in the Vietnam war. </p>
<p>Didn&#39;t work for them then either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steviefinn		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4292</link>

		<dc:creator><![CDATA[steviefinn]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4292</guid>

					<description><![CDATA[Trichet doesn&#039;t seem to be too happy about a Greek default, I wonder if the rats will now start fighting amongst themselves, as they possibly have different agendas.&lt;br /&gt;&lt;br /&gt;http://www.ft.com/cms/s/0/5c05b8de-a994-11e0-a04a-00144feabdc0.html#axzz1RnEIRjBN]]></description>
			<content:encoded><![CDATA[<p>Trichet doesn&#39;t seem to be too happy about a Greek default, I wonder if the rats will now start fighting amongst themselves, as they possibly have different agendas.</p>
<p><a href="http://www.ft.com/cms/s/0/5c05b8de-a994-11e0-a04a-00144feabdc0.html#axzz1RnEIRjBN" rel="nofollow ugc">http://www.ft.com/cms/s/0/5c05b8de-a994-11e0-a04a-00144feabdc0.html#axzz1RnEIRjBN</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Whistleblower IRL		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4291</link>

		<dc:creator><![CDATA[Whistleblower IRL]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 08:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4291</guid>

					<description><![CDATA[--------- Forwarded message ----------&lt;br /&gt;From: whistleblower IRL&lt;br /&gt;Date: 14 January 2011 &lt;br /&gt;Subject: Comment on Golem&#039;s blog&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In addition to Golem&#039;s point about UniCredit being hit with a train load of debt from east, there is more trouble brewing in the west. Kathleen Barrington reported in Ireland&#039;s Business Post last Sunday that &#034;The Central Bank of Ireland has initiated another review following further media reports of alleged liquidity breaches at the Irish subsidiary of a leading international bank in 2007.&#034; &lt;a href=&quot;http://www.thepost.ie/themarket/new-probe-into-liquidity-breaches-53862.html&quot; rel=&quot;nofollow&quot;&gt;http://www.thepost.ie/themarket/new-probe-into-liquidity-breaches-53862.html&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Kathleen Barrington refers to the question raised by Dr. Graf in the Austrian parliament on 23 Dec. 2010, the link to the question is:&lt;br /&gt;&lt;a href=&quot;http://www.parlament.gv.at/PAKT/VHG/XXIV/J/J_07341/index.shtml&quot; rel=&quot;nofollow&quot;&gt;http://www.parlament.gv.at/PAKT/VHG/XXIV/J/J_07341/index.shtml&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;A previous article by Kathleen Barrington relates to the curious way in which &#034;UniCredit Bank Ireland reclassified €3bn of assets&#034;:&lt;br /&gt;&lt;a href=&quot;http://kathleenbarrington.blogspot.com/2010/12/unicredit-bank-ireland-reclassified-3bn.html&quot; rel=&quot;nofollow&quot;&gt;http://kathleenbarrington.blogspot.com/2010/12/unicredit-bank-ireland-reclassified-3bn.html&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;For further reading about UniCredit Ireland and the Irish Regulator&#039;s handling of its business conduct, please see the cover story in the recent edition of Village magazine:&lt;br /&gt;&lt;a href=&quot;http://www.villagemagazine.ie/index.php/2010/12/still-waiting-for-the-truth-from-the-regulator/&quot; rel=&quot;nofollow&quot;&gt;http://www.villagemagazine.ie/index.php/2010/12/still-waiting-for-the-truth-from-the-regulator/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;For further information about UniCredit Ireland, please visit my blog at:&lt;br /&gt;&lt;a href=&quot;http://whistleblowerirl.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://whistleblowerirl.blogspot.com/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;WhistleblowerIRL, UniCredit Ireland&#039;s EX Risk-Manager.]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212; Forwarded message &#8212;&#8212;&#8212;-<br />From: whistleblower IRL<br />Date: 14 January 2011 <br />Subject: Comment on Golem&#39;s blog</p>
<p>In addition to Golem&#39;s point about UniCredit being hit with a train load of debt from east, there is more trouble brewing in the west. Kathleen Barrington reported in Ireland&#39;s Business Post last Sunday that &quot;The Central Bank of Ireland has initiated another review following further media reports of alleged liquidity breaches at the Irish subsidiary of a leading international bank in 2007.&quot; <a href="http://www.thepost.ie/themarket/new-probe-into-liquidity-breaches-53862.html" rel="nofollow">http://www.thepost.ie/themarket/new-probe-into-liquidity-breaches-53862.html</a></p>
<p>Kathleen Barrington refers to the question raised by Dr. Graf in the Austrian parliament on 23 Dec. 2010, the link to the question is:<br /><a href="http://www.parlament.gv.at/PAKT/VHG/XXIV/J/J_07341/index.shtml" rel="nofollow">http://www.parlament.gv.at/PAKT/VHG/XXIV/J/J_07341/index.shtml</a></p>
<p>A previous article by Kathleen Barrington relates to the curious way in which &quot;UniCredit Bank Ireland reclassified €3bn of assets&quot;:<br /><a href="http://kathleenbarrington.blogspot.com/2010/12/unicredit-bank-ireland-reclassified-3bn.html" rel="nofollow">http://kathleenbarrington.blogspot.com/2010/12/unicredit-bank-ireland-reclassified-3bn.html</a></p>
<p>For further reading about UniCredit Ireland and the Irish Regulator&#39;s handling of its business conduct, please see the cover story in the recent edition of Village magazine:<br /><a href="http://www.villagemagazine.ie/index.php/2010/12/still-waiting-for-the-truth-from-the-regulator/" rel="nofollow">http://www.villagemagazine.ie/index.php/2010/12/still-waiting-for-the-truth-from-the-regulator/</a></p>
<p>For further information about UniCredit Ireland, please visit my blog at:<br /><a href="http://whistleblowerirl.blogspot.com/" rel="nofollow">http://whistleblowerirl.blogspot.com/</a></p>
<p>Regards,<br />WhistleblowerIRL, UniCredit Ireland&#39;s EX Risk-Manager.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Whistleblower IRL		</title>
		<link>https://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4290</link>

		<dc:creator><![CDATA[Whistleblower IRL]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 08:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/07/italy-and-greece-an-axis-of-disaster/#comment-4290</guid>

					<description><![CDATA[Good morning Golem,&lt;br /&gt;&lt;br /&gt;Thank you once again for a fascinating read. Speculation or not, there are enough facts in it to make anyone seriously concerned. The increased traffic on my blog over the last few days is another indication that UniCredit is a source of concern not only on our side of the Atlantic, but also in the US, courtesy of Pioneer. It is remarkable how UniCredit did a complete U-turn on its decision to sell Pioneer. First, it was up for sale it is was deemed irrelevant to UniCredit&#039;s global business plan, then the markets were told that UniCredit has decided not to sell Pioneer because it was &#039;the best thing since sliced bread&#039; - to use a common Irish expression. Could it be that no one wanted to buy Pioneer? Could it be a similar story to our very own AIB (Allied Irish Banks) which no one in the market has wanted to touch with a barge-pole?  &lt;br /&gt;&lt;br /&gt;A tragically comic aspect which I hasten to add to your article above is the following: the regulator presiding over the chaos that is Italian banking is Governor Mario Draghi. He has done such a good job at it, that he has been appointed for the top financial job in Europe - he is to be the next governor of the ECB. Hilarious if it were not true. Hence his efforts last Friday to refute speculation such as yours:&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.reuters.com/article/2011/07/08/italy-draghi-idUSLDE76713520110708&quot; rel=&quot;nofollow&quot;&gt;&lt;br /&gt;Draghi defends Italy budget and banks, markets fret&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&#034;ROME/AIX-EN-PROVENCE, France, July 8 (Reuters) - Bank of Italy chief Mario Draghi delivered a robust defence of Italy&#039;s banking sector and public finances in the face of intense financial market pressure on Friday.&lt;br /&gt;&lt;br /&gt;Draghi, who will succeed Jean-Claude Trichet as European Central Bank president in November, also saw an &#034;undisputed&#034; need for advanced countries to end the support provided by their fiscal and monetary policies in the last three years...&#034;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Needless to say, I have a very personal interest in all matters UniCredit. Hence, I hope you will not mind the fact that I am enclosing a comment I posted on your blog last January.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;WhistleblowerIRL, UniCredit Ireland&#039;s EX Risk-Manager]]></description>
			<content:encoded><![CDATA[<p>Good morning Golem,</p>
<p>Thank you once again for a fascinating read. Speculation or not, there are enough facts in it to make anyone seriously concerned. The increased traffic on my blog over the last few days is another indication that UniCredit is a source of concern not only on our side of the Atlantic, but also in the US, courtesy of Pioneer. It is remarkable how UniCredit did a complete U-turn on its decision to sell Pioneer. First, it was up for sale it is was deemed irrelevant to UniCredit&#39;s global business plan, then the markets were told that UniCredit has decided not to sell Pioneer because it was &#39;the best thing since sliced bread&#39; &#8211; to use a common Irish expression. Could it be that no one wanted to buy Pioneer? Could it be a similar story to our very own AIB (Allied Irish Banks) which no one in the market has wanted to touch with a barge-pole?  </p>
<p>A tragically comic aspect which I hasten to add to your article above is the following: the regulator presiding over the chaos that is Italian banking is Governor Mario Draghi. He has done such a good job at it, that he has been appointed for the top financial job in Europe &#8211; he is to be the next governor of the ECB. Hilarious if it were not true. Hence his efforts last Friday to refute speculation such as yours:</p>
<p><a href="http://www.reuters.com/article/2011/07/08/italy-draghi-idUSLDE76713520110708" rel="nofollow"><br />Draghi defends Italy budget and banks, markets fret<br /></a></p>
<p>&quot;ROME/AIX-EN-PROVENCE, France, July 8 (Reuters) &#8211; Bank of Italy chief Mario Draghi delivered a robust defence of Italy&#39;s banking sector and public finances in the face of intense financial market pressure on Friday.</p>
<p>Draghi, who will succeed Jean-Claude Trichet as European Central Bank president in November, also saw an &quot;undisputed&quot; need for advanced countries to end the support provided by their fiscal and monetary policies in the last three years&#8230;&quot;</p>
<p>Needless to say, I have a very personal interest in all matters UniCredit. Hence, I hope you will not mind the fact that I am enclosing a comment I posted on your blog last January.</p>
<p>Regards,<br />WhistleblowerIRL, UniCredit Ireland&#39;s EX Risk-Manager</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
