<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Euro bank funding. Berlin/Washington DC animosity escalation. Some Sunday night speculation	</title>
	<atom:link href="https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/</link>
	<description>Author of THE DEBT GENERATION</description>
	<lastBuildDate>Thu, 06 May 2021 15:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Fungus FitzJuggler III		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4802</link>

		<dc:creator><![CDATA[Fungus FitzJuggler III]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4802</guid>

					<description><![CDATA[The USA was the engine for this, as their post 9/11 measures show. The fraudulent securities being liar loans packaged as AAA, will require restitution and this has yet to be factored into USA Govt debt as lender of last resort and facilitator, deliberately over riding state provisions to protect from reckless loans. &lt;br /&gt;&lt;br /&gt;This is an off balance sheet asset that will in no way make up for the on BS assets represented by those securities, but will enable special pleading behind the scenes, to keep Euro institutions inc banks, ins cos afloat. Germany is not going to like the inflation, but as it is now in zero growth mode, it really has no choice. Who is the Bismark behind this scheme?]]></description>
			<content:encoded><![CDATA[<p>The USA was the engine for this, as their post 9/11 measures show. The fraudulent securities being liar loans packaged as AAA, will require restitution and this has yet to be factored into USA Govt debt as lender of last resort and facilitator, deliberately over riding state provisions to protect from reckless loans. </p>
<p>This is an off balance sheet asset that will in no way make up for the on BS assets represented by those securities, but will enable special pleading behind the scenes, to keep Euro institutions inc banks, ins cos afloat. Germany is not going to like the inflation, but as it is now in zero growth mode, it really has no choice. Who is the Bismark behind this scheme?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4777</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4777</guid>

					<description><![CDATA[From the interview with economics professor Randall Wray that Mike Hall gave a link to above:&lt;br /&gt;&lt;br /&gt;&#034;The worst corruption in the world is on Wall Street. People talk about the corruption in Latin America or Africa or China, but it is nothing compared to what is going on. The biggest scandal in human history without any question at all; the whole thing is fraud, everything they do is fraud.&#034;&lt;br /&gt;&lt;br /&gt;http://neweconomicperspectives.blogspot.com/2011/08/interview-with-randy-wray-regarding.html]]></description>
			<content:encoded><![CDATA[<p>From the interview with economics professor Randall Wray that Mike Hall gave a link to above:</p>
<p>&quot;The worst corruption in the world is on Wall Street. People talk about the corruption in Latin America or Africa or China, but it is nothing compared to what is going on. The biggest scandal in human history without any question at all; the whole thing is fraud, everything they do is fraud.&quot;</p>
<p><a href="http://neweconomicperspectives.blogspot.com/2011/08/interview-with-randy-wray-regarding.html" rel="nofollow ugc">http://neweconomicperspectives.blogspot.com/2011/08/interview-with-randy-wray-regarding.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: forensicstatistician		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4776</link>

		<dc:creator><![CDATA[forensicstatistician]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4776</guid>

					<description><![CDATA[I’ve just been pondering the lack of appropriate ring-fencing of client money by JPM, as mentioned above.&lt;br /&gt;&lt;br /&gt;In the real world, there are clear dividing lines marking people’s property. Hence when rioting occurs in the street we can all see clearly how and when someone crosses the line and steals / loots.&lt;br /&gt;&lt;br /&gt;But if banking has developed a sloppy sense of demarcation between it’s own money and it’s clients’ then how can one be confident that there hasn’t been a few internal forays into someone else’s assets.&lt;br /&gt;&lt;br /&gt;There are some informative comments by posters on the Zerohedge site. One is anecdotal &#034;duh, call the order to the floor and follow up with the tickets with account numbers later. We used to do it all the time.&#034;, whilst others provide statistical methods for ascertaining the credibility of this claim, e.g. &#034;look at profitable trading days for the banks at 100% of the time (suspicious by itself), and compare with the stop-outs and failures associated with &#039;recommendations&#039; by the firms for their clients.&#034;&lt;br /&gt;&lt;br /&gt;It’s easy to see how Looting can occur within a bank when there’s no clear dividing line between the assets and trades it makes and those it conducts on behalf of clients.&lt;br /&gt;&lt;br /&gt;If that’s not upscale looting my friends, then by golly I’m a dreamed-up hologram of Nancy Pelosi.]]></description>
			<content:encoded><![CDATA[<p>I’ve just been pondering the lack of appropriate ring-fencing of client money by JPM, as mentioned above.</p>
<p>In the real world, there are clear dividing lines marking people’s property. Hence when rioting occurs in the street we can all see clearly how and when someone crosses the line and steals / loots.</p>
<p>But if banking has developed a sloppy sense of demarcation between it’s own money and it’s clients’ then how can one be confident that there hasn’t been a few internal forays into someone else’s assets.</p>
<p>There are some informative comments by posters on the Zerohedge site. One is anecdotal &quot;duh, call the order to the floor and follow up with the tickets with account numbers later. We used to do it all the time.&quot;, whilst others provide statistical methods for ascertaining the credibility of this claim, e.g. &quot;look at profitable trading days for the banks at 100% of the time (suspicious by itself), and compare with the stop-outs and failures associated with &#39;recommendations&#39; by the firms for their clients.&quot;</p>
<p>It’s easy to see how Looting can occur within a bank when there’s no clear dividing line between the assets and trades it makes and those it conducts on behalf of clients.</p>
<p>If that’s not upscale looting my friends, then by golly I’m a dreamed-up hologram of Nancy Pelosi.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: forensicstatistician		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4775</link>

		<dc:creator><![CDATA[forensicstatistician]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4775</guid>

					<description><![CDATA[Neil,&lt;br /&gt;&lt;br /&gt;Nice spot. I wouldn’t underestimate how profound and potentially pernicious this sort of conduct is. &lt;br /&gt;&lt;br /&gt;It is not just about the risk to ownership of assets during insolvency, but the ability to game the system.&lt;br /&gt;&lt;br /&gt;Here’s a post of mine from June last year, which somewhat curiously was banned by the BBC moderators:&lt;br /&gt;&lt;br /&gt;---------------------------------&lt;br /&gt;&lt;br /&gt;So JP Morgan has been caught with its hands in the till (so to speak):&lt;br /&gt;&lt;br /&gt;http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7800471/UK-hits-JP-Morgan-with-record-33.3m-fine.html &lt;br /&gt;&lt;br /&gt;Will this get a mention on Newsnight?&lt;br /&gt;&lt;br /&gt;&#034;JP Morgan has been hit with the largest fine ever levied by the UK market regulator for risking its clients&#039; money by failing to put the balances into accounts separate from the US bank’s own funds.&#034;&lt;br /&gt;&lt;br /&gt;They admit to doing this from 2002 to 2009. Could this be an admission of the accusation made by Max Keiser a few weeks back:&lt;br /&gt;&lt;br /&gt;http://www.zerohedge.com/article/max-keiser-big-banks-allocate-losing-trades-clients-keep-winning-trades-themselves &lt;br /&gt;&lt;br /&gt;&#034;Max Keiser - journalist, former Wall Street broker and options trader - claims that the big banks retroactively allocate losing trades to their clients, and keep the winning trades for their own proprietary trading desks&#034;&lt;br /&gt;&lt;br /&gt;Very easy to do if you fail to keep accounts separate. Could this sort of behaviour explain why many banks consistently have perfect trading days every day (on their own account) whilst client funds risk taking the losses?&lt;br /&gt;&lt;br /&gt;------------------------------------&lt;br /&gt;&lt;br /&gt;Thanks to proprietary trading, the game is probably rigged in the “market making” banks’ favour.&lt;br /&gt;&lt;br /&gt;If properly investigated by regulators this conduct may well have unveiled systemic fraud.&lt;br /&gt;&lt;br /&gt;But of course, fraud never happens in finance!]]></description>
			<content:encoded><![CDATA[<p>Neil,</p>
<p>Nice spot. I wouldn’t underestimate how profound and potentially pernicious this sort of conduct is. </p>
<p>It is not just about the risk to ownership of assets during insolvency, but the ability to game the system.</p>
<p>Here’s a post of mine from June last year, which somewhat curiously was banned by the BBC moderators:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>So JP Morgan has been caught with its hands in the till (so to speak):</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7800471/UK-hits-JP-Morgan-with-record-33.3m-fine.html" rel="nofollow ugc">http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7800471/UK-hits-JP-Morgan-with-record-33.3m-fine.html</a> </p>
<p>Will this get a mention on Newsnight?</p>
<p>&quot;JP Morgan has been hit with the largest fine ever levied by the UK market regulator for risking its clients&#39; money by failing to put the balances into accounts separate from the US bank’s own funds.&quot;</p>
<p>They admit to doing this from 2002 to 2009. Could this be an admission of the accusation made by Max Keiser a few weeks back:</p>
<p><a href="http://www.zerohedge.com/article/max-keiser-big-banks-allocate-losing-trades-clients-keep-winning-trades-themselves" rel="nofollow ugc">http://www.zerohedge.com/article/max-keiser-big-banks-allocate-losing-trades-clients-keep-winning-trades-themselves</a> </p>
<p>&quot;Max Keiser &#8211; journalist, former Wall Street broker and options trader &#8211; claims that the big banks retroactively allocate losing trades to their clients, and keep the winning trades for their own proprietary trading desks&quot;</p>
<p>Very easy to do if you fail to keep accounts separate. Could this sort of behaviour explain why many banks consistently have perfect trading days every day (on their own account) whilst client funds risk taking the losses?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Thanks to proprietary trading, the game is probably rigged in the “market making” banks’ favour.</p>
<p>If properly investigated by regulators this conduct may well have unveiled systemic fraud.</p>
<p>But of course, fraud never happens in finance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4774</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4774</guid>

					<description><![CDATA[Tyler has called it.....&lt;br /&gt;&lt;br /&gt;http://www.zerohedge.com/news/guest-post-%E2%80%9C-sequel%E2%80%9D-how-2011-repeat-2008%E2%80%94only-bigger-longer-and-uncut-bailouts]]></description>
			<content:encoded><![CDATA[<p>Tyler has called it&#8230;..</p>
<p><a href="http://www.zerohedge.com/news/guest-post-%E2%80%9C-sequel%E2%80%9D-how-2011-repeat-2008%E2%80%94only-bigger-longer-and-uncut-bailouts" rel="nofollow ugc">http://www.zerohedge.com/news/guest-post-%E2%80%9C-sequel%E2%80%9D-how-2011-repeat-2008%E2%80%94only-bigger-longer-and-uncut-bailouts</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4772</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4772</guid>

					<description><![CDATA[&#034;Auditor PricewaterhouseCoopers admitted to years of mistakes relating to the failure of investment bank JP Morgan to ensure that billions of pounds of its clients&#039; assets had been properly ring-fenced.&lt;br /&gt;&lt;br /&gt;PwC is now expected to face a heavy fine over its role in the client asset scandal which could have wrought unnecessary mayhem had the bank collapsed at the height of the financial crisis in October 2008. At that point, JP Morgan&#039;s futures and options desk held $23bn (£14bn) of client money, largely belonging to hedge funds, which was not segregated from the bank&#039;s own funds.&#034;&lt;br /&gt;&lt;br /&gt;More here http://www.guardian.co.uk/business/2011/aug/15/jp-morgan-pricewaterhousecoopers-clent-assets .]]></description>
			<content:encoded><![CDATA[<p>&quot;Auditor PricewaterhouseCoopers admitted to years of mistakes relating to the failure of investment bank JP Morgan to ensure that billions of pounds of its clients&#39; assets had been properly ring-fenced.</p>
<p>PwC is now expected to face a heavy fine over its role in the client asset scandal which could have wrought unnecessary mayhem had the bank collapsed at the height of the financial crisis in October 2008. At that point, JP Morgan&#39;s futures and options desk held $23bn (£14bn) of client money, largely belonging to hedge funds, which was not segregated from the bank&#39;s own funds.&quot;</p>
<p>More here <a href="http://www.guardian.co.uk/business/2011/aug/15/jp-morgan-pricewaterhousecoopers-clent-assets" rel="nofollow ugc">http://www.guardian.co.uk/business/2011/aug/15/jp-morgan-pricewaterhousecoopers-clent-assets</a> .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steviefinn		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4771</link>

		<dc:creator><![CDATA[steviefinn]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4771</guid>

					<description><![CDATA[Angela, between a rock &#038; a hard place.&lt;br /&gt;&lt;br /&gt;http://www.telegraph.co.uk/finance/financialcrisis/8703147/Germanys-Angela-Merkel-faces-eurobond-mutiny.html]]></description>
			<content:encoded><![CDATA[<p>Angela, between a rock &amp; a hard place.</p>
<p><a href="http://www.telegraph.co.uk/finance/financialcrisis/8703147/Germanys-Angela-Merkel-faces-eurobond-mutiny.html" rel="nofollow ugc">http://www.telegraph.co.uk/finance/financialcrisis/8703147/Germanys-Angela-Merkel-faces-eurobond-mutiny.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crinkly &#38; Ragged Arsed Philosophers		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4770</link>

		<dc:creator><![CDATA[Crinkly &#38; Ragged Arsed Philosophers]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4770</guid>

					<description><![CDATA[Truth be told, this is denial nudging towards panic - a vortex of vacuity hanging on by it&#039;s fingertips by empty threats of doom and Armageddon if we let them fail.&lt;br /&gt;&lt;br /&gt;In fact it is they who are causing the doom and disaster - time to call their bluff.&lt;br /&gt;&lt;br /&gt;Time for a re-appraisal of our value as individuals and the values we want as benchmarks for our societies, communities and nations.&lt;br /&gt;&lt;br /&gt;Any system that is fundamentally corrupted and flawed as the present monetary system is not worth the time and effort needed to sort it out. Let those who have used, exploited and manipulated it keep all their ill-gotten gains but confine their trading amongst themselves with no licence to trade in our markets.&lt;br /&gt;&lt;br /&gt;Elitism feeds off the envy and awe of the spectator - without these reactions their avarice looks and will eventually feel ludicrous.&lt;br /&gt;&lt;br /&gt;If we do that it wont be long before hindsight has us wondering why we put up with the idiocy and the pain it caused for so long.]]></description>
			<content:encoded><![CDATA[<p>Truth be told, this is denial nudging towards panic &#8211; a vortex of vacuity hanging on by it&#39;s fingertips by empty threats of doom and Armageddon if we let them fail.</p>
<p>In fact it is they who are causing the doom and disaster &#8211; time to call their bluff.</p>
<p>Time for a re-appraisal of our value as individuals and the values we want as benchmarks for our societies, communities and nations.</p>
<p>Any system that is fundamentally corrupted and flawed as the present monetary system is not worth the time and effort needed to sort it out. Let those who have used, exploited and manipulated it keep all their ill-gotten gains but confine their trading amongst themselves with no licence to trade in our markets.</p>
<p>Elitism feeds off the envy and awe of the spectator &#8211; without these reactions their avarice looks and will eventually feel ludicrous.</p>
<p>If we do that it wont be long before hindsight has us wondering why we put up with the idiocy and the pain it caused for so long.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Demon		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4769</link>

		<dc:creator><![CDATA[Demon]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4769</guid>

					<description><![CDATA[Hey, can&#039;t miss this one:&lt;br /&gt;&lt;br /&gt;http://www.nytimes.com/2011/08/15/opinion/stop-coddling-the-super-rich.html?_r=4&lt;br /&gt;&lt;br /&gt;Osborne? Are you listening, mate?]]></description>
			<content:encoded><![CDATA[<p>Hey, can&#39;t miss this one:</p>
<p><a href="http://www.nytimes.com/2011/08/15/opinion/stop-coddling-the-super-rich.html?_r=4" rel="nofollow ugc">http://www.nytimes.com/2011/08/15/opinion/stop-coddling-the-super-rich.html?_r=4</a></p>
<p>Osborne? Are you listening, mate?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynicalHighlander		</title>
		<link>https://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4768</link>

		<dc:creator><![CDATA[cynicalHighlander]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/euro-bank-funding-berlinwashington-dc-animosity-escalation-some-sunday-night-speculation/#comment-4768</guid>

					<description><![CDATA[#Neil thanks for previous link.&lt;br /&gt;&lt;br /&gt;Surprise surprise!&lt;br /&gt;&lt;a href=&quot;http://www.zerohedge.com/news/bca-research-finds-qe-good-rich-bad-poor&quot; rel=&quot;nofollow&quot;&gt;BCA Research Finds &#034;QE Is Good For The Rich, Bad For The Poor&#034;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>#Neil thanks for previous link.</p>
<p>Surprise surprise!<br /><a href="http://www.zerohedge.com/news/bca-research-finds-qe-good-rich-bad-poor" rel="nofollow">BCA Research Finds &quot;QE Is Good For The Rich, Bad For The Poor&quot;</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
