<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why did the shares in European Banks and BoA collapse?	</title>
	<atom:link href="https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/</link>
	<description>Author of THE DEBT GENERATION</description>
	<lastBuildDate>Thu, 06 May 2021 15:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: steviefinn		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5011</link>

		<dc:creator><![CDATA[steviefinn]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5011</guid>

					<description><![CDATA[This blog updates a list of payments made for Irish banks to bondholders as they happen. It makes sickening reading in light of the vicious cuts.&lt;br /&gt;&lt;br /&gt;http://bondwatchireland.blogspot.com/&lt;br /&gt;&lt;br /&gt;  It&#039;s headed by a guy named Diarmuid O Flynn, a sports journalist for the Irish Examiner. He has been banging his head against the wall of apathy in the Republic, even trying a bread &#038; water fast to try &#038; get publicity. He could do with a bit of support.&lt;br /&gt;&lt;br /&gt;http://thechatteringmagpie14.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>This blog updates a list of payments made for Irish banks to bondholders as they happen. It makes sickening reading in light of the vicious cuts.</p>
<p><a href="http://bondwatchireland.blogspot.com/" rel="nofollow ugc">http://bondwatchireland.blogspot.com/</a></p>
<p>  It&#39;s headed by a guy named Diarmuid O Flynn, a sports journalist for the Irish Examiner. He has been banging his head against the wall of apathy in the Republic, even trying a bread &amp; water fast to try &amp; get publicity. He could do with a bit of support.</p>
<p><a href="http://thechatteringmagpie14.blogspot.com/" rel="nofollow ugc">http://thechatteringmagpie14.blogspot.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wirplit		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5010</link>

		<dc:creator><![CDATA[wirplit]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5010</guid>

					<description><![CDATA[Another brilliant analysis so thanks again. Amazing constantly to be reading stuff  in the mainstream that you signaled six months or more back. i&lt;br /&gt;ts a steep learning curve not least getting through all the Finance mystification acronyms but hey ho two more CA and TCE ratio! How to look at banks with a degree of understanding...&lt;br /&gt;Cant help thinking that a certain degree of general economy crisis allows  them to swing another bout of Bank stuffing to occur... Save them of we are all doomed... &lt;br /&gt;These short sentences should be on car bumper stickers across the US ...&lt;br /&gt;&lt;br /&gt;&#034;The US banks are not lending but not because they don&#039;t have the money. The Big US banks have $1.7 trillion on overnight deposit in the NY FED. Most of that is QE money. It is doing nothing for anyone except the banks. &#039;US tax payers &#039;gave&#039; it to them and the banks are now being paid interest on it ... by the tax payer.  -Nice deal.&#034;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;To spread you to wider audience constantly firing you off to Reddit etc but it might well be the Discussion Boards of Investors that the real take up comes alive. &lt;br /&gt;&lt;br /&gt;But even as I write this I just hear on BBC News that Bank shares are rising again and things are &#034;looking more positive&#034;...]]></description>
			<content:encoded><![CDATA[<p>Another brilliant analysis so thanks again. Amazing constantly to be reading stuff  in the mainstream that you signaled six months or more back. i<br />ts a steep learning curve not least getting through all the Finance mystification acronyms but hey ho two more CA and TCE ratio! How to look at banks with a degree of understanding&#8230;<br />Cant help thinking that a certain degree of general economy crisis allows  them to swing another bout of Bank stuffing to occur&#8230; Save them of we are all doomed&#8230; <br />These short sentences should be on car bumper stickers across the US &#8230;</p>
<p>&quot;The US banks are not lending but not because they don&#39;t have the money. The Big US banks have $1.7 trillion on overnight deposit in the NY FED. Most of that is QE money. It is doing nothing for anyone except the banks. &#39;US tax payers &#39;gave&#39; it to them and the banks are now being paid interest on it &#8230; by the tax payer.  -Nice deal.&quot;</p>
<p>To spread you to wider audience constantly firing you off to Reddit etc but it might well be the Discussion Boards of Investors that the real take up comes alive. </p>
<p>But even as I write this I just hear on BBC News that Bank shares are rising again and things are &quot;looking more positive&quot;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andrew		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5000</link>

		<dc:creator><![CDATA[andrew]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-5000</guid>

					<description><![CDATA[No, it was a personal e mail, recounting the experience that a long standing friend of mine had this afternoon in his bank ( twenty years client.&lt;br /&gt;&lt;br /&gt;I would pay attention to such anecdotes. They are a local clue to some wider problems]]></description>
			<content:encoded><![CDATA[<p>No, it was a personal e mail, recounting the experience that a long standing friend of mine had this afternoon in his bank ( twenty years client.</p>
<p>I would pay attention to such anecdotes. They are a local clue to some wider problems</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4999</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4999</guid>

					<description><![CDATA[@andrew&lt;br /&gt;&lt;br /&gt;Sounds like a fake circular email to me.  Wouldn&#039;t pay much attention to it]]></description>
			<content:encoded><![CDATA[<p>@andrew</p>
<p>Sounds like a fake circular email to me.  Wouldn&#39;t pay much attention to it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: erictheking		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4997</link>

		<dc:creator><![CDATA[erictheking]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4997</guid>

					<description><![CDATA[Thanks for your thoughts Paddy.&lt;br /&gt;&lt;br /&gt;Neil, I remember reading an article not so long ago about automated trading and its consequences for market volatility. Madness. But then as Golem pointed out the traders love a bit of volatility. &lt;br /&gt; &lt;br /&gt;It&#039;s JG Ballard&#039;s psychopathies isn&#039;t it? We&#039;ve had &#039;rational choice&#039; theory rammed down our necks for over thirty years. I&#039;ve lost count of the number of times ordinary people have told me, &#039;greed is human nature&#039; (to the exclusion of all our other values and characteristics). And now we are seeing the fruition of that credo - the markets are falling apart. Perhaps this is why the gentlemen at the Telegraph are wringing their hands as much as anyone else - when trust goes, contracts go by the way-side.&lt;br /&gt;&lt;br /&gt;But anyway I&#039;m off to see if i make a killing on silver... ; )]]></description>
			<content:encoded><![CDATA[<p>Thanks for your thoughts Paddy.</p>
<p>Neil, I remember reading an article not so long ago about automated trading and its consequences for market volatility. Madness. But then as Golem pointed out the traders love a bit of volatility. </p>
<p>It&#39;s JG Ballard&#39;s psychopathies isn&#39;t it? We&#39;ve had &#39;rational choice&#39; theory rammed down our necks for over thirty years. I&#39;ve lost count of the number of times ordinary people have told me, &#39;greed is human nature&#39; (to the exclusion of all our other values and characteristics). And now we are seeing the fruition of that credo &#8211; the markets are falling apart. Perhaps this is why the gentlemen at the Telegraph are wringing their hands as much as anyone else &#8211; when trust goes, contracts go by the way-side.</p>
<p>But anyway I&#39;m off to see if i make a killing on silver&#8230; ; )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andrew		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4996</link>

		<dc:creator><![CDATA[andrew]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4996</guid>

					<description><![CDATA[interesting e mail just received&lt;br /&gt;&lt;br /&gt;friend of mine had card repossesed by BNP whilst inside overdraft limit&lt;br /&gt;when he phoned BNP, he was sent around 4 branches.&lt;br /&gt;After #4 he went crazy&lt;br /&gt;woman on phone said &#039; wait &#034; - put him on private line&lt;br /&gt;&lt;br /&gt;then  the operator said : &#034; you seem like a nice bloke.... so i have to tell you....THIS BANK IS GOING DOWN. SACKING ALL STAFF. NO ONE IS LEFT &#060;TO HELP YOU. I SUGGEST YOU LEAVE NOW . &lt;br /&gt;&lt;br /&gt;so he did.]]></description>
			<content:encoded><![CDATA[<p>interesting e mail just received</p>
<p>friend of mine had card repossesed by BNP whilst inside overdraft limit<br />when he phoned BNP, he was sent around 4 branches.<br />After #4 he went crazy<br />woman on phone said &#39; wait &quot; &#8211; put him on private line</p>
<p>then  the operator said : &quot; you seem like a nice bloke&#8230;. so i have to tell you&#8230;.THIS BANK IS GOING DOWN. SACKING ALL STAFF. NO ONE IS LEFT &lt;TO HELP YOU. I SUGGEST YOU LEAVE NOW . </p>
<p>so he did.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4994</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4994</guid>

					<description><![CDATA[You can probably blame computer programs set up by humans as much as human traders:&lt;br /&gt;&lt;br /&gt;&#034;In the financial markets, code is increasingly becoming king as complex number-crunching algorithms work out what to buy and what to sell.&lt;br /&gt;&lt;br /&gt;Up to 70% of Wall Street trading is now run by so-called black box or algo-trading.&lt;br /&gt;&lt;br /&gt;That means, along with the wise guy city traders, banks and brokers now employ thousands of smart guy physicists and mathematicians.&lt;br /&gt;&lt;br /&gt;But even machine precision, supported by the human code wizards, doesn&#039;t guarantee things will run smoothly.&lt;br /&gt;&lt;br /&gt;In the so-called Flash Crash of 2.45 on May 6 2010, a five minute dip in the markets caused momentary chaos.&lt;br /&gt;&lt;br /&gt;A rogue trader was blamed for the 10% Dow Jones index fall but in reality, it was the computer program that the unnamed trader was using that was really to blame.&lt;br /&gt;&lt;br /&gt;The algorithm sold 75,000 stocks with a value of £2.6bn in just 20 minutes, causing other super-fast trading algorithms to follow suit.&#034;&lt;br /&gt;&lt;br /&gt;http://www.bbc.co.uk/news/technology-14306146]]></description>
			<content:encoded><![CDATA[<p>You can probably blame computer programs set up by humans as much as human traders:</p>
<p>&quot;In the financial markets, code is increasingly becoming king as complex number-crunching algorithms work out what to buy and what to sell.</p>
<p>Up to 70% of Wall Street trading is now run by so-called black box or algo-trading.</p>
<p>That means, along with the wise guy city traders, banks and brokers now employ thousands of smart guy physicists and mathematicians.</p>
<p>But even machine precision, supported by the human code wizards, doesn&#39;t guarantee things will run smoothly.</p>
<p>In the so-called Flash Crash of 2.45 on May 6 2010, a five minute dip in the markets caused momentary chaos.</p>
<p>A rogue trader was blamed for the 10% Dow Jones index fall but in reality, it was the computer program that the unnamed trader was using that was really to blame.</p>
<p>The algorithm sold 75,000 stocks with a value of £2.6bn in just 20 minutes, causing other super-fast trading algorithms to follow suit.&quot;</p>
<p><a href="http://www.bbc.co.uk/news/technology-14306146" rel="nofollow ugc">http://www.bbc.co.uk/news/technology-14306146</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynicalHighlander		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4993</link>

		<dc:creator><![CDATA[cynicalHighlander]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 17:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4993</guid>

					<description><![CDATA[&lt;a href=&quot;http://www.zerohedge.com/news/paul-woolley-market-has-become-dangerous-humanityit-isnt-reaching-equilibrium-it-falling-chaos&quot; rel=&quot;nofollow&quot;&gt;Paul Woolley: &#034;The Market Has Become Dangerous For Humanity...It Isn&#039;t Reaching Equilibrium, It Is Falling Into Chaos&#034;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;The developments in recent weeks have made it quite clear that the markets don&#039;t function properly. Things are spinning out of control and are potentially dangerous for society.&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/news/paul-woolley-market-has-become-dangerous-humanityit-isnt-reaching-equilibrium-it-falling-chaos" rel="nofollow">Paul Woolley: &quot;The Market Has Become Dangerous For Humanity&#8230;It Isn&#39;t Reaching Equilibrium, It Is Falling Into Chaos&quot;</a></p>
<p><i>The developments in recent weeks have made it quite clear that the markets don&#39;t function properly. Things are spinning out of control and are potentially dangerous for society.</i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paddy Fields		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4992</link>

		<dc:creator><![CDATA[Paddy Fields]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4992</guid>

					<description><![CDATA[RE my previous post ; perhaps DSK was going to suggest default by Ireland and Greece as a way of saving the wider EU economy ( monies already pumped into these could have gone towards saving the financials of the biggest losers on Greek default)..&lt;br /&gt;Golem&lt;br /&gt;With regard to the US Berlin battle, I&#039;ve read lots of posts and comments on this, I am getting other ideas on this now, could it be that Germany will drop out of the EU and make some sort of alliance with the US to save it&#039;s ass. There is a game being played here under all of this crap, Merkel et al are not up for a eurobond because, let&#039;s face it we all still remember the past and do not trust each others motives/ intentions so will not have a big group hug and share each others assets to move forwards in a stronger union. This leaves a break-up as the other option so do the PIIGS go or do the Germans leave? My money is on Germany running - to America.&lt;br /&gt;@erictheking&lt;br /&gt;If I were in your position I would pay as little as possible right now, invest in silver(not paper silver, get physical and if in Irl get scrap as no vat that way if you have currency silver)  When it hits the fan the value of silver will rise a lot, sell when you feel it&#039;s peaking and then go and make a settlement with loans/credit cards for a reduced amount.- just my thinking on it in the absence of other ideas!&lt;br /&gt;&lt;br /&gt;There seems to be a lot of articles across the newspaper media this weekend re the markets crashing/things turning for the worse, something big is on the horizon when the irish papers are printing about debt forgiveness and asking why none of our politicos or bankers have been prosecuted for their part in the ruination of the state.]]></description>
			<content:encoded><![CDATA[<p>RE my previous post ; perhaps DSK was going to suggest default by Ireland and Greece as a way of saving the wider EU economy ( monies already pumped into these could have gone towards saving the financials of the biggest losers on Greek default)..<br />Golem<br />With regard to the US Berlin battle, I&#39;ve read lots of posts and comments on this, I am getting other ideas on this now, could it be that Germany will drop out of the EU and make some sort of alliance with the US to save it&#39;s ass. There is a game being played here under all of this crap, Merkel et al are not up for a eurobond because, let&#39;s face it we all still remember the past and do not trust each others motives/ intentions so will not have a big group hug and share each others assets to move forwards in a stronger union. This leaves a break-up as the other option so do the PIIGS go or do the Germans leave? My money is on Germany running &#8211; to America.<br />@erictheking<br />If I were in your position I would pay as little as possible right now, invest in silver(not paper silver, get physical and if in Irl get scrap as no vat that way if you have currency silver)  When it hits the fan the value of silver will rise a lot, sell when you feel it&#39;s peaking and then go and make a settlement with loans/credit cards for a reduced amount.- just my thinking on it in the absence of other ideas!</p>
<p>There seems to be a lot of articles across the newspaper media this weekend re the markets crashing/things turning for the worse, something big is on the horizon when the irish papers are printing about debt forgiveness and asking why none of our politicos or bankers have been prosecuted for their part in the ruination of the state.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: richard in norway		</title>
		<link>https://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4991</link>

		<dc:creator><![CDATA[richard in norway]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/2011/08/why-did-the-shares-in-european-banks-and-boa-collapse/#comment-4991</guid>

					<description><![CDATA[Stevefinn&lt;br /&gt;&lt;br /&gt;I have been wondering about santander as well, they seemed to have come from nowhere and grown by buying up other banks. I suspect that their buying spree involved a lot of leverage which would make them very vulnerable. But I know nothing, I just started thinking about them a few days ago after seeing a TV advert]]></description>
			<content:encoded><![CDATA[<p>Stevefinn</p>
<p>I have been wondering about santander as well, they seemed to have come from nowhere and grown by buying up other banks. I suspect that their buying spree involved a lot of leverage which would make them very vulnerable. But I know nothing, I just started thinking about them a few days ago after seeing a TV advert</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
