<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Debt is back but this time its corporate	</title>
	<atom:link href="https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/</link>
	<description>Author of THE DEBT GENERATION</description>
	<lastBuildDate>Thu, 06 May 2021 15:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.6</generator>
	<item>
		<title>
		By: Roger G Lewis		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-678936</link>

		<dc:creator><![CDATA[Roger G Lewis]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-678936</guid>

					<description><![CDATA[Found it, Leaving duplicate won&#039;t harm the spiders as all slightly different.

https://www.youtube.com/watch?v=5utC_KI_SKo]]></description>
			<content:encoded><![CDATA[<p>Found it, Leaving duplicate won&#8217;t harm the spiders as all slightly different.</p>
<p><a href="https://www.youtube.com/watch?v=5utC_KI_SKo" rel="nofollow ugc">https://www.youtube.com/watch?v=5utC_KI_SKo</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger G Lewis		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-678930</link>

		<dc:creator><![CDATA[Roger G Lewis]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 06:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-678930</guid>

					<description><![CDATA[ETF&#039;s a warning from @DavidGolemXIV  David Malone is ( D’Artagnan) #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes  #WIKIBALLOTPICK #IABATO #SAM #GE2019 #MagicMoneyTree https://longhairedmusings.wordpress.com/2019/11/17/etfs-a-warning-from-davidgolemxiv-david-malone-is-dartagnan-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes-wikiballotpick-iabato-sam-ge2019-magicmoneytree/]]></description>
			<content:encoded><![CDATA[<p>ETF&#8217;s a warning from @DavidGolemXIV  David Malone is ( D’Artagnan) #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes  #WIKIBALLOTPICK #IABATO #SAM #GE2019 #MagicMoneyTree <a href="https://longhairedmusings.wordpress.com/2019/11/17/etfs-a-warning-from-davidgolemxiv-david-malone-is-dartagnan-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes-wikiballotpick-iabato-sam-ge2019-magicmoneytree/" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/11/17/etfs-a-warning-from-davidgolemxiv-david-malone-is-dartagnan-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes-wikiballotpick-iabato-sam-ge2019-magicmoneytree/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: StevieFinn		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-675575</link>

		<dc:creator><![CDATA[StevieFinn]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-675575</guid>

					<description><![CDATA[Here&#039;s some latest figures from the BIS, as to the top of the &#039;hit parade in terms of corporate debt to GDP excluding banks :

24: Australia - 74.4 %
23: Turkey -  80.3 %
22: UK - 83.3 %
21: New Zealand - 83.8 %
20: Austria - 89.9 %
19: Spain - 93.7 %
18: Chile - 96.3 %
17: South Korea - 101.2 %
16: Japan - 101.2 %
15: Portugal - 101.4 %
14: Denmark - 111.8 %
13: Canada - 113.2 %
12: Singapore - 114.9 %
11: Finland - 115.1 %
10: Switzerland - 118 %
  9: Norway - 135.4 %
  8: France - 146.6 %
  7: China - 152.9 %
  6: Sweden - 158.2 %
  5: Belgium - 161.1 %
  4: Netherlands - 170.8 %
  3: Ireland - 195.3 %
  2: Hong Kong - 222.9 %
  1. Luxembourg - 222.9 %

The US comes in at No. 25 - 73.9 %]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some latest figures from the BIS, as to the top of the &#8216;hit parade in terms of corporate debt to GDP excluding banks :</p>
<p>24: Australia &#8211; 74.4 %<br />
23: Turkey &#8211;  80.3 %<br />
22: UK &#8211; 83.3 %<br />
21: New Zealand &#8211; 83.8 %<br />
20: Austria &#8211; 89.9 %<br />
19: Spain &#8211; 93.7 %<br />
18: Chile &#8211; 96.3 %<br />
17: South Korea &#8211; 101.2 %<br />
16: Japan &#8211; 101.2 %<br />
15: Portugal &#8211; 101.4 %<br />
14: Denmark &#8211; 111.8 %<br />
13: Canada &#8211; 113.2 %<br />
12: Singapore &#8211; 114.9 %<br />
11: Finland &#8211; 115.1 %<br />
10: Switzerland &#8211; 118 %<br />
  9: Norway &#8211; 135.4 %<br />
  8: France &#8211; 146.6 %<br />
  7: China &#8211; 152.9 %<br />
  6: Sweden &#8211; 158.2 %<br />
  5: Belgium &#8211; 161.1 %<br />
  4: Netherlands &#8211; 170.8 %<br />
  3: Ireland &#8211; 195.3 %<br />
  2: Hong Kong &#8211; 222.9 %<br />
  1. Luxembourg &#8211; 222.9 %</p>
<p>The US comes in at No. 25 &#8211; 73.9 %</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: islajames		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-675189</link>

		<dc:creator><![CDATA[islajames]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-675189</guid>

					<description><![CDATA[Thanks for sharing.Nice and valuable blog, In this busy and expensive world, I believe most of the people will go for this loans as they are the life savers at some situation, Seek debt assistance with IVA debt services from financial institutions and repay your debts in an affordable and controlled way. But i know a place which provide these loans without any hassle and you can get these loans as soon as possible with them.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing.Nice and valuable blog, In this busy and expensive world, I believe most of the people will go for this loans as they are the life savers at some situation, Seek debt assistance with IVA debt services from financial institutions and repay your debts in an affordable and controlled way. But i know a place which provide these loans without any hassle and you can get these loans as soon as possible with them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frog2		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-675036</link>

		<dc:creator><![CDATA[Frog2]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-675036</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674229&quot;&gt;Allistair Elliott&lt;/a&gt;.

Just saw you, thanks for the thanks :-)

Was that way back in Guardian times ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674229">Allistair Elliott</a>.</p>
<p>Just saw you, thanks for the thanks 🙂</p>
<p>Was that way back in Guardian times ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger Lewis		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674717</link>

		<dc:creator><![CDATA[Roger Lewis]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-674717</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674661&quot;&gt;Salford Lad&lt;/a&gt;.

Ho Do Chaps, Deeply memory holed work of Paul Grignon

http://paulgrignon.netfirms.com/MoneyasDebt/essays.htm

I found links to his work from my blog back in 2011.

He has been busy in the intervening period and the SIte bears serious study.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674661">Salford Lad</a>.</p>
<p>Ho Do Chaps, Deeply memory holed work of Paul Grignon</p>
<p><a href="http://paulgrignon.netfirms.com/MoneyasDebt/essays.htm" rel="nofollow ugc">http://paulgrignon.netfirms.com/MoneyasDebt/essays.htm</a></p>
<p>I found links to his work from my blog back in 2011.</p>
<p>He has been busy in the intervening period and the SIte bears serious study.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Salford Lad		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674661</link>

		<dc:creator><![CDATA[Salford Lad]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 00:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-674661</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674627&quot;&gt;Joe Taylor&lt;/a&gt;.

How do Joe,
I direct  you to the U tube videos of Prof, Richard Werner, of the Dept of Banking and Finance at Southampton University. very enlightening with solutions to our economic woes.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674627">Joe Taylor</a>.</p>
<p>How do Joe,<br />
I direct  you to the U tube videos of Prof, Richard Werner, of the Dept of Banking and Finance at Southampton University. very enlightening with solutions to our economic woes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Taylor		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674627</link>

		<dc:creator><![CDATA[Joe Taylor]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-674627</guid>

					<description><![CDATA[Hi David
Joe Taylor from Wigan here.
Just tried to email you on a personal matter but the address (a demon.co.uk one) bounced.
Could you please email me so I can reach you.
Cheers, Joe]]></description>
			<content:encoded><![CDATA[<p>Hi David<br />
Joe Taylor from Wigan here.<br />
Just tried to email you on a personal matter but the address (a demon.co.uk one) bounced.<br />
Could you please email me so I can reach you.<br />
Cheers, Joe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger Lewis		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674595</link>

		<dc:creator><![CDATA[Roger Lewis]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 04:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-674595</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674564&quot;&gt;Stephen&lt;/a&gt;.

https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/

Listening to GolemXIV ListeningtoBrexit. https://theconquestofdough.weebly.com/some-documentary-films.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674564">Stephen</a>.</p>
<p><a href="https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/</a></p>
<p>Listening to GolemXIV ListeningtoBrexit. <a href="https://theconquestofdough.weebly.com/some-documentary-films.html" rel="nofollow ugc">https://theconquestofdough.weebly.com/some-documentary-films.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen		</title>
		<link>https://www.golemxiv.co.uk/2018/10/debt-is-back-but-this-time-its-corporate/#comment-674564</link>

		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Sat, 19 Jan 2019 01:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.golemxiv.co.uk/?p=3126#comment-674564</guid>

					<description><![CDATA[It will be interesting to see where in ends up. 

Another round of QE and corporate bind buy backs perhaps if the pressure intensifies ?

Or debt deflation and unemployment ?

Anyone&#039;s guess I&#039;d say.

Thanks for the blog posts,.looking forward to the next one.]]></description>
			<content:encoded><![CDATA[<p>It will be interesting to see where in ends up. </p>
<p>Another round of QE and corporate bind buy backs perhaps if the pressure intensifies ?</p>
<p>Or debt deflation and unemployment ?</p>
<p>Anyone&#8217;s guess I&#8217;d say.</p>
<p>Thanks for the blog posts,.looking forward to the next one.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
